开发公司:武宁县颐圆房地产开发有限公司建筑坐落:武陵岩大道以西,西海大道以北B2#栋
层:10 | 1-1001 | 1-1002 | 1-1003 | 2-1001 | 2-1002 | 2-1003 |
层:9 | 1-901 | 1-902 | 1-903 | 2-901 | 2-902(征收户) | 2-903 |
层:8 | 1-801 | 1-802 | 1-803 | 2-801 | 2-802 | 2-803(征收户) |
层:7 | 1-701 | 1-702 | 1-703 | 2-701(征收户) | 2-702 | 2-703 |
层:6 | 1-601 | 1-602 | 1-603 | 2-601 | 2-602 | 2-603 |
层:5 | 1-501 | 1-502 | 1-503 | 2-501 | 2-502 | 2-503 |
层:4 | 1-401 | 1-402 | 1-403 | 2-401 | 2-402 | 2-403 |
层:3 | 1-301 | 1-302 | 1-303 | 2-301 | 2-302 | 2-303 |
层:2 | 1-201 | 1-202 | 1-203 | 2-201 | 2-202 | 2-203 |
层:1 | 1-101 | 1-102 | 1-103 | 2-101 | 2-102 | 2-103 |
建筑坐落:武陵岩大道以西,西海大道以北B2#栋
许可证号: | 地上层数: | ||
可售套数: | 0 | 规划许可证: | 360423201700077 |
总楼层 | 10 | 商业套数: | 0 |
住宅套数: | 60 | 竣工日期: | |
总套数 | 60 | 预测总面积: | 6172.00 |